Overview | |
|---|
Status | Available | Made to order with occasional stock on hand depending on color | Made to order with occasional stock on hand depending on color | Made to order with occasional stock on hand depending on color | Made to order with occasional stock on hand depending on color |
|---|
Price | $25.00 | $20.00 | $50.00 | $35.00 | $65.00 |
|---|
Best for | Beginner users or anyone who wants the original non-modular cleaning bed | Dedicated nib soaking alongside Queen Bed V1 or as an add-on for any bed except Budget Bed | People entering the modular system and planning around future attachments | Part-time users, smaller collections, or non-collectors who want a compact setup | Larger collections, more inked pens at once, or buyers investing into the modular system long term |
|---|
Primary workflow | Dedicated pen and cap cleaning, drying, and desk staging in one simple bed | Standalone six-vial soaking station for nib units and deeper cleaning sessions | Full cleaning bed with integrated vial support and a cleaner path into the slide-rail system | Smaller cleaning and nib-soaking bed for lighter rotation and lower desk commitment | Large-capacity cleaning bed with room to keep more pens in rotation while supporting rail add-ons |
|---|
Standout | Simplest starting point in the lineup | Purpose-built nib soaking without taking over a full bed | Best modular entry point | Most compact value-focused full bed | Highest pen capacity in the family |
|---|
Capacity | |
|---|
Pen capacity | 6 pens | 0 pens | 6 pens | 3 pens | 12 pens |
|---|
Cap capacity | 6 caps | 0 caps | 6 caps | 3 caps | 6 caps |
|---|
Nib capacity | 0 nib units | 6 nib units | 6 nib units | 3 nib units | 6 nib units |
|---|
Vial count | 0 vials | 6 vials | 6 vials | 3 vials | 6 vials |
|---|
System | |
|---|
Modularity | No, standalone bed | No, standalone accessory | Yes, modular bed | No, standalone bed | Yes, modular bed |
|---|
Rail integration | No slide-rail system | No slide-rail system | Integrated slide rails included | No slide-rail system | Integrated slide rails included |
|---|
Compatibility | Pairs naturally with Nib Station V1 | Accessory for Queen Bed V1, Queen Bed V2, and King Bed; not for Budget Bed | Supports the current side-rail attachments and modular growth path | Standalone only; not part of the modular rail family | Supports the current side-rail attachments and future modular expansion |
|---|
Desk footprint | 7.68" x 4.51" | 6.85" x 2.68" | 7.01" x 4.69" | 7.28" x 5.04" | 7.01" x 8.50" |
|---|
Dimensions | 195mm x 114.5mm x 14mm (7.68" x 4.51" x 0.55") | 174mm x 68mm x 29mm (6.85" x 2.68" x 1.14") | 178mm x 119mm x 12.7mm (7.01" x 4.69" x 0.50") | 185mm x 128mm x 29mm (7.28" x 5.04" x 1.14"), or 51mm high (2.01") with the nib section holder connected | 178mm x 216mm x 12.7mm (7.01" x 8.50" x 0.50") |
|---|
Build | |
|---|
Materials | PLA - STAINLESS STEEL | PLA - GLASS | PLA | PLA - GLASS - STAINLESS STEEL | PLA - GLASS |
|---|
Fit notes | Best if you want the original layout without planning around future attachments | Uses six glass vials with a 0.63" mouth opening to fit a wide range of pen sizes | Best fit for buyers who want attachment options without jumping straight to the larger King Bed | Height increases when the nib section holder is connected, which matters if you store it under shelves or cabinets | Largest footprint in the lineup, which is the trade for the doubled pen capacity |
|---|
Tradeoff | No modular rail expansion | No pen or cap storage on its own | Costs more than the original V1 and Budget Bed | No modular rail attachments | Largest footprint and highest bed price |
|---|